<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charlottesville Virginia presents Real Estate in Dunlora</title>
	<atom:link href="http://www.mycharlottesvilleblog.com/2009/11/charlottesville-virginia-presents-real-estate-in-dunlora/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycharlottesvilleblog.com/2009/11/charlottesville-virginia-presents-real-estate-in-dunlora/</link>
	<description>The Quality of Life you deserve</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:20:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlottesville Real Estate</title>
		<link>http://www.mycharlottesvilleblog.com/2009/11/charlottesville-virginia-presents-real-estate-in-dunlora/comment-page-1/#comment-1604</link>
		<dc:creator>Charlottesville Real Estate</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycharlottesvilleblog.com/2009/11/charlottesville-virginia-presents-real-estate-in-dunlora/#comment-1604</guid>
		<description>Thank you Eric, I am constantly adding new features for my clients.</description>
		<content:encoded><![CDATA[<p>Thank you Eric, I am constantly adding new features for my clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Bouler</title>
		<link>http://www.mycharlottesvilleblog.com/2009/11/charlottesville-virginia-presents-real-estate-in-dunlora/comment-page-1/#comment-1586</link>
		<dc:creator>Eric Bouler</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycharlottesvilleblog.com/2009/11/charlottesville-virginia-presents-real-estate-in-dunlora/#comment-1586</guid>
		<description>I like the way you laid out the types of house in the neighborhood. People like to see photos of homes to get an idea along with prices. Just enough info to let them know if they would like to look further.</description>
		<content:encoded><![CDATA[<p>I like the way you laid out the types of house in the neighborhood. People like to see photos of homes to get an idea along with prices. Just enough info to let them know if they would like to look further.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
